1
0
mirror of https://github.com/jcwimer/wrestlingApp synced 2026-03-25 01:14:43 +00:00

Fixed spelling of Neutral

This commit is contained in:
2023-01-19 22:48:41 +00:00
parent c3480909a2
commit 86bb0b8410

View File

@@ -55,11 +55,11 @@
<tr>
<td><%= @wrestler1_name %> Choice <br><button id="w1-top" type="button" class="btn btn-success btn-sm" onclick="updateStats(w1,'|Chose Top|')">Chose Top</button>
<button id="w1-bottom" type="button" class="btn btn-success btn-sm" onclick="updateStats(w1,'|Chose Bottom|')">Chose Bottom</button>
<button id="w1-nuetral" type="button" class="btn btn-success btn-sm" onclick="updateStats(w1,'|Chose Nuetral|')">Chose Nuetral</button>
<button id="w1-neutral" type="button" class="btn btn-success btn-sm" onclick="updateStats(w1,'|Chose Neutral|')">Chose Neutral</button>
<button id="w1-defer" type="button" class="btn btn-success btn-sm" onclick="updateStats(w1,'|Deferred|')">Deferred</button></td>
<td><%= @wrestler2_name %> Choice <br><button id="w2-top" type="button" class="btn btn-danger btn-sm" onclick="updateStats(w2,'|Chose Top|')">Chose Top</button>
<button id="w2-bottom" type="button" class="btn btn-danger btn-sm" onclick="updateStats(w2,'|Chose Bottom|')">Chose Bottom</button>
<button id="w2-nuetral" type="button" class="btn btn-danger btn-sm" onclick="updateStats(w2,'|Chose Nuetral|')">Chose Nuetral</button>
<button id="w2-neutral" type="button" class="btn btn-danger btn-sm" onclick="updateStats(w2,'|Chose Neutral|')">Chose Neutral</button>
<button id="w2-defer" type="button" class="btn btn-danger btn-sm" onclick="updateStats(w2,'|Deferred|')">Deferred</button></td>
</tr>
<tr>
@@ -213,7 +213,7 @@
redColor("w1-nf2");
redColor("w1-top");
redColor("w1-bottom");
redColor("w1-nuetral");
redColor("w1-neutral");
redColor("w1-defer");
redColor("w1-stalling");
redColor("w1-caution");
@@ -230,7 +230,7 @@
greenColor("w1-nf2");
greenColor("w1-top");
greenColor("w1-bottom");
greenColor("w1-nuetral");
greenColor("w1-neutral");
greenColor("w1-defer");
greenColor("w1-stalling");
greenColor("w1-caution");
@@ -247,7 +247,7 @@
redColor("w2-nf2");
redColor("w2-top");
redColor("w2-bottom");
redColor("w2-nuetral");
redColor("w2-neutral");
redColor("w2-defer");
redColor("w2-stalling");
redColor("w2-caution");
@@ -264,7 +264,7 @@
greenColor("w2-nf2");
greenColor("w2-top");
greenColor("w2-bottom");
greenColor("w2-nuetral");
greenColor("w2-neutral");
greenColor("w2-defer");
greenColor("w2-stalling");
greenColor("w2-caution");